Trading Spreads
Spreads
Spreads below are displayed in pips.
Currency Pair | As Low As | Typical Spread* |
---|---|---|
EUR/USDEuro – U.S. Dollar | 1 | 2.3 |
USD/JPYU.S. Dollar – Japanese Yen | 1 | 2.4 |
GBP/USDBritish Pound – U.S. Dollar | 1 | 3 |
USD/CHFU.S. Dollar – Swiss Franc | 1 | 3 |
AUD/USDAustralian Dollar – U.S. Dollar | 1.1 | 3.1 |
EUR/JPYEuro – Japanese Yen | 1.1 | 3.1 |
EUR/GBPEuro – British Pound | 1.1 | 3.2 |
USD/CADU.S. Dollar – Canadian Dollar | 1 | 3.7 |
EUR/CHFEuro – Swiss Franc | 1.4 | 3.9 |
NZD/USDNew Zealand Dollar – U.S. Dollar | 1.1 | 4 |
CHF/JPYSwiss Franc – Japanese Yen | 1 | 4 |
NZD/JPYNew Zealand Dollar – Japanese Yen | 1.1 | 4.4 |
AUD/JPYAustralian Dollar – Japanese Yen | 1.4 | 4.8 |
AUD/CHFAustralian Dollar – Swiss Franc | 2.6 | 4.9 |
AUD/NZDAustralian Dollar – New Zealand Dollar | 1.6 | 5 |
GBP/JPYBritish Pound – Japanese Yen | 1.1 | 5.4 |
Currency Pair | As Low As | Typical Spread* |
---|---|---|
CAD/JPYCanadian Dollar – Japanese Yen | 1.6 | 5.7 |
AUD/CADAustralian Dollar – Canadian Dollar | 2.5 | 6 |
EUR/AUDEuro – Australian Dollar | 1.5 | 6.5 |
GBP/CHFBritish Pound – Swiss Franc | 2 | 6.6 |
USD/DKKU.S. Dollar – Danish Krone | 1 | 6.8 |
USD/SGDU.S. Dollar – Singapore Dollar | 4.7 | 7.1 |
EUR/CADEuro – Canadian Dollar | 1.3 | 7.1 |
GBP/AUDBritish Pound – Australian Dollar | 2.4 | 8 |
GBP/CADBritish Pound – Canadian Dollar | 3 | 8.3 |
USD/TRYU.S. Dollar – Turkish Lira | 4.2 | 9.2 |
EUR/NZDEuro – New Zealand Dollar | 3.2 | 9.2 |
EUR/TRYEuro – Turkish Lira | 7.2 | 15.2 |
GBP/NZDBritish Pound – New Zealand Dollar | 7 | 17.4 |
USD/HKDU.S. Dollar – Hong Kong Dollar | 17.2 | 18.2 |
USD/ZARU.S. Dollar – South African Rand | Variable | Variable |
USD/MXNU.S. Dollar – Mexican Peso | Variable | Variable |
No comments:
Post a Comment